BOCCE BALL TEAMS


STANDINGS

 

Monday

 

 

TEAM NAME WINS PTS
Bocce Boys 37 546
Blarney Stones 37 512
DA BOYZ

26

461
Balls Deep 26 464
Ball Busters 19 395
CBY Roll n Smoke 17 380

 

 

 

TEAM NAME WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10
Da Boyz   5/65 3/57 3/54 2/41 3/49 3/43 3/53 1/45 3/54
CBY Roll N Smoke   2/48 1/40 3/45 2/44 0/34 1/20 3/50 2/43 3/56
Balls Deep   4/57 3/51 2/47 2/52 3/45 4/53 3/50 1/53 4/56
Blarney Stones   3/41 5/65 4/52 4/57 6/66 2/53 5/62 5/64 3/52
Bocce Boys   3/59 5/62 4/59 4/62 5/65 5/62 3/60 5/61 3/56
Ball Busters   1/47 1/43 2/52 4/57 1/22 3/41 1/40 4/49 2/44

 

 

STANDINGS

Tuesday

 

 

TEAM NAME WINS PTS
The Leftovers 47 583
Italian Mafia 40 541
Bocce Blues 30 539
The Bastards 26 493
Lady and the Tramps 17 371
Whitmoor Wagon 20 384

 

 

TEAM NAME WK1 WK2 WK3 WK4 WK 5 WK6 WK7 WK8 WK9 WK10
Italian Mafia 6/66 3/50 4/55 5/62 4/51 4/55 6/66 2/36 4/60 2/40
Lady/Tramps 3/44 2/44 1/41 1/34 2/43 0/20 0/0 5/60 2/43 1/42
Bastards 3/52 3/51 2/42 0/26 5/65 2/38 3/63 0/45 3/47 5/64
Bocce Blues 0/28 3/51 3/54 5/63 1/54 6/66 3/63 4/62 3/54 2/44
The Leftovers 4/56 3/39 5/59 6/66 5/59 5/62 6/66 6/66 3/54 4/56
Whitmoor Wagon 2/46 4/52 3/38 1/31 1/33 1/38 0/0 1/46 3/42 4/58

 

STANDINGS

Wednesday

 

 

TEAM NAME WINS PTS
Mandate Smokers 37 550
MyBallsBDusty 35 502
Steve Experience

30

457
On A Roll 29 497
deBoccery 25 448
Smoke Ringers 24 444

 

 

 

TEAM NAME WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10
On A Roll 5/63 3/54 3/47 4/59 2/50 1/37 3/50 4/49 2/40 2/48
Smoke Ringers 1/34 3/46 1/33 3/47 0/35 4/57 2/51 2/36 5/63 3/42
MyBallsBDusty 4/51 3/44 3/44 4/56 4/55 5/64 4/52 2/44 3/44 3/48
deBoccery 2/48 3/49 1/36 2/39 6/66 3/49 2/42 1/38 1/29 4/52
Steve Experience 4/58 1/49 5/64 2/43 2/27 2/39 3/49 5/59 3/50 3/49
Mandate Smokers 2/44 5/64 5/64 3/46 4/54 3/51 4/54 4/59 4/62 3/50

 

 

 



 

STANDINGS

Thursday

 

 

TEAM NAME

WINS PTS
Red Army 48 624
Flint Hill Mafia 42 572
Eagle 6 38 550
U F P Local 2

28

477
Fuhgetabocce 15 344
Ralph Bocceos 9

283

TEAM NAME

WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10
FuhgetaBocce 6/66 2/45 0/18 1/31 0/25 1/24 2/48 0/23 3/48 0/16
FHM 2/52 3/46 4/53 5/64 6/66 4/55 4/55 2/49 6/66 6/66
Eagle 6 4/57 3/54 5/62 1/37 6/66 5/63 3/50 4/57 2/41 5/63
UFP Local 2 2/41 4/52 2/48 5/63 0/23

2/39

3/50 4/56 3/52 3/53
The Red Army 4/60 6/66 6/66 5/64 6/66 6/66 2/51 6/66 4/63 3/56
Ralph Bocceos 0/0 0/22 1/30 1/30 0/25 0/26 4/47 2/54 0/28 1/21