STANDINGS

 

Monday

 

 

TEAM NAME WINS PTS
Blarney Stones 27 344
Bocce Boys 26 353
Da Boyz 25 338
Balls Deep 18 298
Ball Busters 13 239
Ball Stompers 3 156

 

TEAM NAME WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10
Da Boyz   5/65 5/60 3/50 1/36 5/61 2/40      
Ball Stompers   0/29 1/13 0/15 0/32 1/30 1/37      
Balls Deep   2/31 3/54 3/54 2/46 3/50 5/63      
Blarney Stones   4/56 4/60 6/66 5/56 4/55 4/51      
Bocce Boys   6/66 2/41 5/63 4/56 3/51 6/66      
Ball Busters   1/46 3/49 1/36 6/66 2/30 0/12      

 

STANDINGS

Tuesday

 

 

TEAM NAME WINS PTS
The Leftovers 29 412
Bocce Blues 27 398
Inglorious Bastards 25 390
Throwbo Cops 18 332
Italian Mafia 17 327
Big LoBocceski's 10 234

 

TEAM NAME WK1 WK2 WK3 WK4 WK 5 WK6 WK7 WK8 WK9 WK10
Italian Mafia 4/56 2/38 2/42 3/53 2/45 2/36 2/57      
Throwbo Cops 0/25 4/59 3/41 3/47 2/57 4/55 2/48      
Bastards 5/62 4/62 3/51 2/50 6/66 1/41 4/58      
Bocce Blues 1/38 3/53 4/54 5/64 4/62 4/61 6/66      
The Leftovers 6/66 3/52 3/59 4/61 4/57 5/63 4/54      
Big LeBocceski's 2/31 2/31 3/46 1/38 0/23 2/35 0/30      

STANDINGS

Wednesday

 

 

TEAM NAME WINS PTS
Steve Experience 28 408
Eagle 6 25 388
Mandate Smokers 24 388
Smoke Ringers 21 361
On A Roll 17 325
DeBooch MyDustyBalls 11 289

 

 

 

TEAM NAME WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10
On A Roll 3/43 2/46 1/34 2/40 5/62 0/41 4/59      
Smoke Ringers 5/58 2/40 2/48 4/60 2/45 6/66 0/44      
D.M.D.B. 1/30 2/53 1/32 0/33 1/44 2/49 4/48      
Eagle 6 1/37 4/60 5/57 6/66 4/59 3/56 2/53      
Steve Experience 3/52 4/59 4/56 5/64 2/49 4/62 6/66      
Mandate Smokers 5/63 4/56 5/64 1/48 4/58 3/41 2/42      

 

 

 



 

STANDINGS

Thursday

 

 

TEAM NAME

WINS PTS
The Red Army 38 444
Flint Hill Mafia 26 375
Rebel Scum 11 261
Ralph Bocceo's 9 266

 

 

TEAM NAME

WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10
FHM 5/61 5/65 0/35 4/53 6/66 1/33 5/62      
Rebel Scum 0/25 1/38 2/46 2/32 0/29 3/46 3/45      
The Red Army 6/66 6/66 6/66 6/66 6/66 5/61 3/53      
Ralph Bocceos 1/48 0/19 4/61 0/16 0/30

3/53

1/39